| l | House of WORSHIP | l | Hot Price ปี 2012-2013 | l | Clearance Sale | l | Secondhand | l | Price List | l | Rehearsal Room | l | Recording Studio | l |
![]() |
| PART NUMBER | PRODUCT DESCRIPTION | ราคาขาย | |
Powered Mixer |
|||
| PHONIC | POWERPOD 410 | 200W 4-Channel Powered Mixer w/ Variabe Delay | 5,770 |
| PHONIC | POWERPOD 410 R | 200W 4-Channel Powered Mixer w/ Variabe Delay + USB recorder | 6,970 |
| PHONIC | POWERPOD 620 | 400W 6-Channel Powered Mixer w/DFX | 11,450 |
| PHONIC | POWERPOD 620 R | 400W 6-Channel Powered Mixer w/DFX+USB recorder | 12,270 |
| PHONIC | POWERPOD 740 | 900W 7-Channel Powered Mixer w/DFX | 14,330 |
| PHONIC | POWERPOD 740 R | 900W 7-Channel Powered Mixer w/DFX+USB recorder | 15,240 |
| PHONIC | POWERPOD 740 FR | 900W 7-Channel Powered Mixer w/DFX+ USB recorder/ Feedback killer | 16,850 |
| PHONIC | POWERPOD 740 W (new) | 900W 7-Channel Powered Mixer w/DFX + 2.4GHz wirelss connectivity | 14,800 |
| PHONIC | POWERPOD 740 RW (new) | 900W 7-Channel Powered Mixer w/DFX + USB recorder/ 2.4GHz wirelss connectivity | 15,740 |
| PHONIC | POWERPOD 780 | 1200W 7-Channel Powered Mixer w/DFX | 15,740 |
| PHONIC | POWERPOD 820 | 400W 8 Channel Powered Mixer w/DFX | 13,370 |
| PHONIC | POWERPOD 1062 | 1200W 10-Channel Powered Mixer w/DFX | 17,920 |
| PHONIC | POWERPOD 1062 R | 1200W 10-Channel Powered Mixer w/DFX+ USB recorder | 19,680 |
| PHONIC | POWERPOD 1082 | 1600W 10-Channel Powered Mixer w/DFX | 18,710 |
| PHONIC | POWERPOD 1082 R | 1600W 10-Channel Powered Mixer w/DFX + USB recorder | 20,320 |
| PHONIC | POWERPOD 1860 Plus | 1600W 12-Channel Powered Mixer w/Graphic EQ, DFX | 25,910 |
| PHONIC | POWERPOD K-12 Plus | 2000W 12-Channel Powered Mixer w/Graphic EQ,Dual DFX | 28,600 |
| PHONIC | POWERPOD K-16 Plus | 2000W 16-Channel Powered Mixer w/Graphic EQ, Dual DFX | 31,580 |
| PHONIC | POWERPOD 2000R | 2000W 10-Channel Powered Mixer with DFX, 10-Channel Powered Mixer with DFX, and USB recorder | 26,380 |
| PHONIC | KA920 | 920W Karaoke Powered Mixer | 28,600 |
Power Amplifier |
|||
| PHONIC | MAX 250 | 320W Power Amplifier | 7,050 |
| PHONIC | MAX 500 | 480W Power Amplifier | 8,500 |
| PHONIC | MAX 860 Plus | 1200W Power Amplifier | 9,640 |
| PHONIC | MAX 1500 Plus | 1800W Power Amplifier | 11,310 |
| PHONIC | MAX 2500 Plus | 3000W Power Amplifier | 14,160 |
| PHONIC | MAX 3500 (new) | 4800W Power Amplifier (Coming soon in Apr. 2012) | 21,920 |
| PHONIC | XP 1000 | 2240W Power Amplifier | 16,680 |
| PHONIC | XP 2000 | 3840W Power Amplifier | 21,860 |
| PHONIC | XP 3000 | 5600W Power Amplifier | 28,420 |
| PHONIC | XP 5000 | 10000W Power Amplifier | 39,990 |
Digital Amplifier |
|||
| PHONIC | iAMP 1620 | 3200W Digital Amplifier | 12,420 |
| PHONIC | iAMP 3020 | 6000W Digital Amplifier | 16,990 |
Mixer |
|||
| PHONIC | AM120 MKIII | 1-Mic/Line 2-Stereo Input Compact Mixer | 2,520 |
| PHONIC | AM220 | 2-Mic/Line 2Stereo Input Compact Mixer | 3,380 |
| PHONIC | AM220P | 2-Mic/Line 2-Stereo Input Compact Mixer with USB Player | 4,140 |
| PHONIC | AM240 | 2 Mic/Line 4 Stereo Input Compact Mixer | 3,710 |
| PHONIC | AM240D | 2-Mic/Line 4-Stereo Compact Mixer with EFX | 5,100 |
| PHONIC | AM440 | 4 Mic/Line 4 Stereo Input Compact Mixer | 4,700 |
| PHONIC | AM440D | 4-Mic/Line 4-Stereo Compact Mixer with EFX | 6,160 |
| PHONIC | AM440DP | 4-Mic/Line 4-Stereo Compact Mixer with EFX and USB Player | 6,860 |
| PHONIC | AM440D USB-K | 4-Mic/Line 4-Stereo Compact Mixer with DFX & USB Interface | 7,520 |
| PHONIC | AM440D USB-K-1 | AM440D USB-K mixer complete with UTM10 single wireless microphone kit | 12,360 |
| PHONIC | AM440D USB-K-2 | AM440D USB-K mixer complete with UTM20 dual wireless microphone kit | 14,780 |
| PHONIC | AM440W | 4-Mic/Line 4-Stereo Compact Mixer with DFX and Bluetooth Streaming | 6,640 |
| PHONIC | AM442D USB | 4-Mic/Line 4-Stereo 2-Group Mixer with DFX and USB Interface | 13,150 |
| PHONIC | AM442D USB-K | 4-Mic/Line 4-Stereo 2-Group Mixer with DFX & USB Interface | 9,100 |
| PHONIC | AM442D USB-K-1 | AM442D USB-K mixer complete with UTM10 single wireless microphone kit | 13,920 |
| PHONIC | AM442D USB-K-2 | AM442D USB-K mixer complete with UTM20 dual wireless microphone kit | 16,300 |
| PHONIC | AM642D | 6-Mic/Line 4-Stereo 2-Group Mixer with GEQ and DFX | 15,330 |
| PHONIC | AM642DP | 6 Mic/Line 4 Stereo 2Groups 9Band GEQ 100+Tap EFX Mixer +USB Player | 16,040 |
| PHONIC | AM642D USB | 6-Mic/Line 4-Stereo 2-Group Mixer with GEQ, DFX & USB Interface | 16,510 |
| PHONIC | AM844D | 8-Mic/Line 4-Stereo 4-Group Mixer with DFX | 19,440 |
| PHONIC | AM844D USB | 8-Mic/Line 4-Stereo 4-Group Mixer with DFX & USB Interface | 20,490 |
| PHONIC | AM55 | 1-Mic/Line 2-Stereo Input Compact Mixer | 2,150 |
| PHONIC | AM85 | 2-Mic/Line 2-Stereo Input Compact Mixer | 3,110 |
| PHONIC | AM105 | 2-Mic/Line 4-Stereo Input Compact Mixer | 3,650 |
| PHONIC | AM105FX | 2-Mic/Line 4-Stereo Compact Mixer with EFX | 4,260 |
| PHONIC | AM125 | 4-Mic/Line 4-Stereo Compact Mixer | 4,700 |
| PHONIC | AM125FX | 4-Mic/Line 4-Stereo Compact Mixer with DFX | 5,190 |
| PHONIC | AM821X | 12-Channel Mic/Line Mixer w/DFX (Impact 8,4X) | 17,560 |
| PHONIC | AM1221X | 12-Mic/Line 2-Stereo 4-Bus Mixer with DFX | 21,470 |
| PHONIC | AM1621X | 16-Mic/Line 2-Stereo 4-Bus Mixer with DFX | 25,540 |
| PHONIC | AM2421X | 28-Channel Mic/Line Mixer w/DFX (Impact 24.4X) | 31,900 |
| PHONIC | AM2442FX | 16-Mic/Line 4-Stereo 4-Bus Studio/Live Mixer with DFX & GEQ | 28,950 |
| PHONIC | AM3242FX | 24-Mic/Line 4-Stereo 4-Bus Studio/Live Mixer with DFX & GEQ | 34,920 |
| PHONIC | MU502 | 5-Input Compact Mixer | 3,380 |
| PHONIC | MU802 | 8-Input Compact Mixer | 4,690 |
| PHONIC | MU1002X | 10-Input Compact Mixer with DFX | 6,430 |
| PHONIC | MU1202 | 12-Input Compact Mixer | 6,830 |
| PHONIC | MU1202X | 12-Input Compact Mixer with DFX | 7,310 |
| PHONIC | MU1722X | 17-Input 2-Bus Compact Mixer with DFX | 13,750 |
| PHONIC | MU1822X | 18-Input 2-Bus Compact Mixer with Graphic EQ and DFX | 17,710 |
| PHONIC | MU2442X | 24-Input 4-Bus Rack Mixer with DFX | 21,070 |
| PHONIC | SONIC STATION 16 | 16-Mic/Line 4-Group Mixer with Dual-Position I/O Pod & DFX | 29,050 |
| PHONIC | SONIC STATION 22 | 18-Mic/Line 2-Group 4-Bus Mixing Console with Dual DFX | 52,360 |
| PHONIC | SONIC STATION 32 | 28-Mic/Line 2-Group 4-Bus Mixing Console with Dual DFX | 62,310 |
DJ Mixer |
|||
| PHONIC | MX300 | 3-Channel DJ Mixer | 6,330 |
| PHONIC | MX300 USB | 3-Channel DJ Mixer with Single USB Playback | 7,160 |
| PHONIC | MX300 USBW | 3-Channel DJ Mixer with USB Playback & Bluetooth | 7,950 |
Digital Mixer |
|||
| PHONIC | IS16 | 16 Channel Digital Mixer with Touch Screen, MIDI Control & VGA Output (included RS16 16 | 95,110 |
| PHONIC | mREC | 16×16 USB 2.0/Firewire Audio Interface Expansion card with USB recording feature | 9,560 |
| PHONIC | UTD10 | The Micro Wireless USB dongle allows for IS16′s level control using the HTML5 compatible | 840 |
| PHONIC | IS16 Lamp | LED Gooseneck lamp with 3 Pin 90 Degree right angle XLR for IS16 | 1,000 |
| PHONIC | Summit | 16-Input 8-Bus Digital Mixing Console with Color Touch Screen | 76,110 |
| PHONIC | Summit expension card | 16×16 Firewire/USB 2.0 Audio Interface for the Summit. | 6,710 |
Digital Studio |
|||
| PHONIC | HELIX BOARD12 Universa | 4-Mic/Line 2-Stereo Mixer with USB 2.0 & Firewire Interface | 15,030 |
| PHONIC | HELIX BOARD18 Universa 6-Mic/Line 4-Stereo 2-Group Mixer with USB 2.0 & Firewire Interface | 27,460 | |
| PHONIC | HELIX BOARD24 Universa 16-Mic/Line 4-Group Mixer with USB 2.0 & Firewire Interface | 36,020 | |
| PHONIC | Firefly302 USB | Portable USB Audio Interface | 6,320 |
| PHONIC | Firefly808 Universal | Studio Recording Preamp with 192 kHz USB/Firewire Interface | 19,050 |
| PHONIC | FIREFLY ADA8 | 8 Channel AD/DA Converter | 11,760 |
Signal Processors |
|||
| PHONIC | DYN2000 | 2-Channel Dynamics Processor with Expander, Gate, Compressor and Limiter | 6,710 |
| PHONIC | GEQ3102F | 31-band Stereo Graphic Equalizer | 7,570 |
| PHONIC | GEQ1502F | 15-band Stereo Graphic Equalizer | 5,770 |
| PHONIC | PCR2213 Plus | Active Crossover | 6,250 |
| PHONIC | PCX3000 | High Precision Stereo 2-Way Mono 3-Way Crossover | 4,700 |
| PHONIC | PCX4000 | High Precision Stereo 2/3-Way Mono 4-Way Crossover | 7,310 |
| PHONIC | PCL4700 | 4-Channel Dynamics Processor with Expander, Gate, Compressor and Limiter | 7,310 |
| PHONIC | PCL2700 | 2-Channel Dynamics Processor with Expander, Gate, Compressor and Limiter | 6,320 |
| PHONIC | DFX2000 | Digital Effect Processor | 5,770 |
| PHONIC | PPC8000 | Power Conditioner with Light Modules | 3,690 |
| PHONIC | PPC9000 | Power Conditioner with Light Modules | 4,700 |
| PHONIC | PPC8000E | Power Conditioner with Light Modules | 3,830 |
| PHONIC | PPC9000E | Power Conditioner with Light Modules | 4,600 |
| PHONIC | I2600 | 2 In, 6 Out Speaker Management System with PC Connectivity | 17,660 |
| PHONIC | I7100 | Digital Feedback Eliminator | 7,200 |
| PHONIC | I7300 | 24 -bit High Performance Digital Multi Reverb | 7,640 |
| PHONIC | I7350 | 16 Program Digital Effect Porcessor | 4,820 |
| PHONIC | I7600 | Dual 30-Band 1/3 Octave Digital Graphic Equzlizer with RTA | 12,910 |
| PHONIC | PHA4800 | 4-Channel Headphones Distribution Amplifier | 6,250 |
| PHONIC | PHA8800 | 8-Channel High-Power Headphones Distribution Amplifier | 7,380 |
Audio Analyzer |
|||
| PHONIC | PAA3 | Handheld Audio Analyzer w/USB 2.0 Interface | 19,550 |
| PHONIC | PAA6 | 2-Channel Audio Analyzer w/Color Touch LCD | 47,590 |
Mobile PA |
|||
| PHONIC | SAFARI 3000 | 320W 10″ Mobile PA System with 3-Channel Mixer | 25,280 |
| PHONIC | SAFARI 3000SYS1 | Safari3000 + WM-1S + CD/USB | 41,550 |
| PHONIC | SAFARI 3000SYS2 | Safari3000 + WM-1S + USBR-1 | 39,520 |
| PHONIC | SAFARI 3000P | 320W 10″ Passive Companion Speaker | 11,840 |
| PHONIC | SAFARI 2000 | 200W 8″ Mobile PA System with 2-Channel Mixer | 13,340 |
| PHONIC | SAFARI 2000SYS1 | Safari2000 + WM-1S + CD/USB | 29,640 |
| PHONIC | SAFARI 2000SYS2 | Safari2000 + WM-1S + USBR-1 | 27,600 |
| PHONIC | SAFARI 2000P | 200W 8″ Passive Companion Speaker | 7,110 |
| PHONIC | SAFARI CD/USB | CD/USB MP3 Player & Recorder | 7,880 |
| PHONIC | WM-1S | Wireless Handheld System (Receiver + Handheld Mic) | 8,550 |
| PHONIC | WL-1S | Wireless Lavaliers System (Receiver + Bodypack + Lavaliere) | 9,370 |
| PHONIC | WH-1S | Wireless Headset System (Receiver + Bodypack + Headset) | 10,750 |
| PHONIC | SAFARI 3000DC | Rain/Dust Cover for Safari3000 | 500 |
| PHONIC | SAFARI 2000DC | Rain/Dust Cover for Safari2000 | 430 |
| PHONIC | USBR-1 | USB MP3/WMA Player & Recorder | 5,830 |
Contractor Speaker |
|||
| PHONIC | SE206B | 5 1/4″ 2-Way Molded Speaker | 2,130 |
| PHONIC | SE206W | 5 1/4″ 2-Way Molded Speaker | 2,130 |
| PHONIC | SE207B | 6 1/2″ 2-Way Molded Speaker | 2,710 |
| PHONIC | SE207W | 6 1/2″ 2-Way Molded Speaker | 2,710 |
| PHONIC | SEp206B | Powered 5 1/4″ Molded Speaker | 3,370 |
| PHONIC | SEp206W | Powered 5 1/4″ Molded Speaker | 3,370 |
| PHONIC | SEp207B | Powered 6 1/2″ Molded Speaker | 3,710 |
| PHONIC | SEp207W | Powered 6 1/2″ Molded Speaker | 3,710 |
| PHONIC | VERSATAP 30B | 4″ 2-Way Speaker with Transformer | 2,020 |
| PHONIC | VERSATAP 30W | 4″ 2-Way Speaker with Transformer | 2,020 |
| PHONIC | VERSATAP 50B | 6 1/2″ 2-Way Molded Speaker with Transformer | 2,970 |
| PHONIC | VERSATAP 50W | 6 1/2″ 2-Way Molded Speaker with Transformer | 2,970 |
Monitor Speaker |
|||
| PHONIC | ACUMEN 6A | 210 Watt 6-1/4″ Studio Monitor | 11,670 |
| PHONIC | ACUMEN 8A | 320 Watt 8-3/4″ Studio Monitor | 13,920 |
Molded Speaker |
|||
| PHONIC | INCEPTION 12A | 1100W 12″ Molded Speaker | 20,990 |
Microphone |
|||
| PHONIC | DM.700 (3 Pack) | Engineered for Vocal and Instrument Capture – 3 pack with aluminum or plastic case and mic stand clips(Cardioid) | 2,700 |
| PHONIC | DM.700 (Single Pack) | Engineered for Vocal and Instrument Capture – Single pack with leather case and mic stand clips(Cardioid) | 1,230 |
| PHONIC | DM.690 (3 Pack) | Engineered for Vocal and Instrument Capture – 3 pack with aluminum or plastic case and mic stand clips(Cardioid) | 2,560 |
| PHONIC | DM.690 (Single Pack) | Engineered for Vocal and Instrument Capture – Single pack with leather case and mic stand clips(Cardioid) | 1,170 |
| PHONIC | DM.680 (3 Pack) | Engineered for Vocal and Instrument Capture – 3 pack with aluminum or plastic case and mic stand clips(Cardioid) | 1,920 |
| PHONIC | DM.680 (Single Pack) | Engineered for Vocal and Instrument Capture – Single pack with leather case and mic stand clips(Cardioid) | 840 |
| PHONIC | BTM10 | Single Wireless Microphone | 5,360 |
| PHONIC | BTM20 | Two Wireless Microphone | 8,250 |
| PHONIC | UTM10 | Single USB Wireless Microphone | 5,360 |
| PHONIC | UTM20 | Two USB Wireless Microphones | 8,250 |
Accessories |
|||
| PHONIC | C5C | Cable | 350 |
| PHONIC | C5 | Cable | 330 |
| PHONIC | SK1 | Speaker Stand Package – 2 Speaker Stand + Carrying Bag | 4,340 |
| PHONIC | SK2 | Deluxe Speaker and Mic Stand Package – 2 Speaker Stand + 2 Mic Stand + Carrying Bag | 6,430 |
| PHONIC | DB3 | Active direct Box with XLR abd 1/4″ Inputs | 1,890 |
| PHONIC | ER-K12 | Rack Mounting Kit | 790 |
| PHONIC | SC-iSK 12 | Rain, dust, impact resistant soft case for the iSK. 3 layer, extra thick paddding and weaved n | 1,290 |
| PHONIC | SC-iSK 15 | Rain, dust, impact resistant soft case for the iSK. 3 layer, extra thick paddding and weaved n | 1,770 |
| PHONIC | SC-iSK 215 | Rain, dust, impact resistant soft case for the iSK. 3 layer, extra thick paddding and weaved n | 2,150 |
| PHONIC | SC-iSK 18 | Rain, dust, impact resistant soft case for the iSK. 3 layer, extra thick paddding and | |
| weaved nylon exteriro for damage protection. | 1,960 | ||
| PHONIC | RC-iSK 12 | Rain cover for the iSK. Made with heavy-duty weaved nylon for durability and extended | |
| performance | 890 | ||
| PHONIC | RC-iSK 15 | Rain cover for the iSK. Made with heavy-duty weaved nylon for durability and extended | |
| performance | 1,290 | ||
| PHONIC | RC-iSK 215 | Rain cover for the iSK. Made with heavy-duty weaved nylon for durability and extended | |
| performance | 1,580 | ||
| PHONIC | RC-iSK 18 | Rain cover for the iSK. Made with heavy-duty weaved nylon for durability and extended | |
| performance | 1,380 | ||
PA Speaker (Shenzhen) |
|||
| PHONIC | ClubX 12 | 12″ Passive 2-way Stage Speaker & Floor Monitor | 16,580 |
| PHONIC | ClubX 15 | 15″ Passive 2-way Stage Speaker & Floor Monitor | 21,240 |
| PHONIC | ClubX 215 | 2 x 15″ Passive 2-way Stage Speaker | 31,720 |
| PHONIC | ClubX 18SB | 18″ Passive Subwoofer | 28,280 |
| PHONIC | ClubX 8A | 8″ Active 2-way Stage Speaker & Floor Monitor | 10,990 |
| PHONIC | ClubX 10A | 10″ Active 2-way Stage speaker & Floor Monitor | 15,240 |
| PHONIC | ClubX 12A | 12″ Active 2-way Stage speaker & Floor Monitor | 22,310 |
| PHONIC | ClubX 15A | 15″ Active 2-way Stage speaker & Floor Monitor | 26,960 |
| PHONIC | ClubX 215A | 2 x 15″ Active 2-way Stage Speaker | 37,400 |
| PHONIC | ClubX 18SBA | 18″ Active Subwooder | 34,000 |
PA Speaker (Shanghai production, ship from Shanghai, build in order, lead time 45 days ) |
|||
| PHONIC | iSK 12 | 1400W 12″ Passive 2-Way Stage Speaker/Floor Monitor | 7,710 |
| PHONIC | iSK 15 | 1400W 15″ Passive 2-Way Stage Speaker/Floor Monitor | 8,630 |
| PHONIC | iSK 215 | 2800W 2×15″ Passive 2-Way Stage Speaker | 13,520 |
| PHONIC | iSK 18SB | 2000W 18″ Passive Subwoofer | 13,600 |
| PHONIC | aSK 10 | 400W 10″ Passive 2-Way Stage Speaker/Floor Monitor | 4,530 |
| PHONIC | aSK 12 | 800W 12″ Passive 2-Way Stage Speaker/Floor Monitor | 5,790 |
| PHONIC | aSK 15 | 800W 15″ Passive 2-Way Stage Speaker/Floor Monitor | 6,760 |
| PHONIC | aSK 215 | 1600W 2×15″ Passive 2-Way Stage Speaker | 10,900 |
| PHONIC | aSK 18SB | 1200W 18″ Passive Subwoofer | 11,880 |
| PHONIC | iSK 8 Deluxe | 700W 8″ Passive 2-Way Stage Speaker/Floor Monitor | 6,660 |
| PHONIC | iSK 10 Deluxe | 800W 10″ Passive 2-Way Stage Speaker/Floor Monitor | 7,860 |
| PHONIC | iSK 12 Deluxe | 1400W 12″ Passive 2-Way Stage Speaker/Floor Monitor | 10,520 |
| PHONIC | iSK 15 Deluxe | 1400W 15″ Passive 2-Way Stage Speaker/Floor Monitor | 12,310 |
| PHONIC | iSK 215 Deluxe | 2800W 2×15″ Passive 2 Way Stage Speaker | 17,950 |
| PHONIC | iSK 18SB Deluxe | 2000W 18″ Passive Subwoofer | 17,130 |
| PHONIC | iSK 8A Deluxe | 800W 8″ Active 2-Way stage Speaker/Floor Monitor | 9,970 |
| PHONIC | iSK 10A Deluxe | 1000W 10″ Active 2-Way stage Speaker/Floor Monitor | 11,190 |
| PHONIC | iSK 12A Deluxe | 1500W 12″ Active 2-Way stage Speaker/Floor Monitor | 15,740 |
| PHONIC | iSK 15A Deluxe | 1500W 15″ Active 2-Way stage Speaker/Floor Monitor | 17,560 |
| PHONIC | iSK 215A Deluxe | 1500W 2 x 15″ Active 2-Way Stage Speaker | 23,190 |
| PHONIC | iSK 18SBA Deluxe | 1500W 18”Active Subwoofer | 22,310 |
